Advertising information for "US-China Trade Review"
Advertising information for "FaFa Yellow Pages"
Present
the image of your company to the Note:
Advertisers are entitled to free usage of the electronic
database of "Chinese
Business in America" (a value of $195) for one year. |
"FaFa Yellow Pages" - The #1 B2B Money-Saving Guide for Growing Companies... |
|||
Publication Date: January 15 (of following year) | Circulation: 10,000 | ||
Space Booking Deadline: November 15 | Ad Materials Deadline: November 30 | ||
Readership: marketing & sales executives, entrepreneurs, business owners, corporate purchasing personnel, service professionals, importers, exporters, distributors, retailers, etc. |
|||
Advertising Rates & Specifications (H = horizontal, V = Vertical, S = Square) |
|||
COLOR |
POSITION | AD PAGE SIZE | RATE |
4-color | Front Cover | 1/2H (7-3/8" x 4") | $6,850 |
Back Cover | Full* 8-3/8" x 10-7/8" | $5,850 | |
Inside Front Cover | Full* 8-3/8" x 10-7/8" | $4,850 | |
Inside Back Cover | Full* 8-3/8" x 10-7/8" | $3,850 | |
Inside Page | Full* 8-3/8" x 10-7/8" | $2,850 | |
Half-Page |
1/2H (7-3/8" x 4") |
$1,850 |
|
Black & White | Premium Page | Full* 8-3/8" x 10-7/8" | $995 |
Inside Page | Full* 8-3/8" x 10-7/8" | $595 | |
2/3H (7-3/8" x 6-5/8") | $495 | ||
2/3V (4-7/8" x 10") | $495 | ||
1/2H (7-3/8" x 4-3/4") | $395 | ||
1/3H (7-3/8" x 3-1/4") | $295 | ||
1/3V (2-3/8" x 10") | $295 | ||
1/6H (4-7/8" x 2-3/8") | $195 | ||
1/6V (2-3/8" x 4-7/8") | $195 | ||
* Final
trimmed size; bleed out and keep the live area |